1 / 3
| Product Name | S-ABA 98%TC |
| CAS No. | 21293-29-8 |
| Specification (COA) | Content: ≥10% Water: ≤ 0.6% PH: 4.5-7.0 |
| Mode of Action | Abscisic acid can be made by metabolic oxidation and binding. Abscisic acid stimulates the production of ethylene, urges fruit to mature, and inhibits DNA and protein synthesis. |
| Targets | Cotton bollworm, Diamondback moth / Pieris rapae, Cuke |
| Crops | Cotton, Grape |
| Main Customer Benefits | Longer Lasting Control Consistent Performance Secures Yield New Mode of Action |
| Dosage Form | TC, EC |
Alpha-cypermethrin 10%EC can be used to control pests on crops such as cotton, vegetables, fruit trees, tea trees, soybeans, and sugar beets. It has good control effect on Lepidoptera, Hemiptera, Diptera, Orthoptera, Coleoptera, Thysanoptera, Hymenoptera, and other pests on cotton and fruit trees. It has special effects on cotton bollworm, cotton aphid, litchi stink bug, and citrus leaf miner.